Wisconsin To Chicago Limo Service Rates
In the table below you can find our sample sheet on Wisconsin to Chicago limo service rates. Prices are all inclusive and final. What you see is what you will pay. The demand for Wisconsin limo service is constantly growing. Therefore, we try to adjust our portfolio of service areas. With us, you can book the cheapest airport transportation to ORD and MDW. Chief Chicago Limo has the cheapest sedans and suvs. We are available 24/7, 7 days a week.
Our license and loyalty towards the local limo companies do not allow us to execute trips within that state.
*Actual prices are likely to be lower. On top of that, Chief Chicago Limo is currently giving $10 off on all limo rides to and from Wisconsin. Just type $10OFF in the comment section of your booking. Even if you do not see your city below, you can still retrieve a quote by clicking on the blue ‘BOOK NOW” button below.
ALL INCLUSIVE Wisconsin Limo Service Rates To O'Hare International Airport, Midway and Chicago | Actual rates are likely to be lower after the COVID19. To get an exact quote, please click on the blue button above.
* Sample rate sheet on limousine and car service between Wisconsin and Chicago. We also offer cheaper prices if you decide to pay cash. These are the best rates on sedans and suvs. Book a limo to O'Hare, car service to Midway, or visit Downtown Chicago with us. Cheap Wisconsin Limo Rentals to Chicago.Wisconsin Limo Service | Type of Vehicle | Wisconsin LIMO SERVICE RATES To O`HARE AIRPORT (ORD) | Wisconsin LIMO SERVICE RATES To MIDWAY AIRPORT (MDW) | Wisconsin LIMO SERVICE RATES TO CHICAGO |
---|---|---|---|---|
ABBOTSFORD WISCONSIN LIMO SERVICE | Sedan | 742 | 817 | 792 |
SUV | 804 | 885 | 856 | |
S Class | 1419 | 1549 | 1490 | |
Stretch | 1439 | 1569 | 1510 | |
VAN | 1883 | 2018 | 1956 | |
ADAMS WISCONSIN LIMO SERVICE | Sedan | 457 | 527 | 514 |
SUV | 495 | 571 | 555 | |
S Class | 937 | 1055 | 1018 | |
Stretch | 957 | 1075 | 1038 | |
VAN | 1327 | 1463 | 1418 | |
ADELL WISCONSIN LIMO SERVICE | Sedan | 293 | 345 | 337 |
SUV | 315 | 372 | 362 | |
S Class | 580 | 693 | 652 | |
Stretch | 610 | 720 | 680 | |
VAN | 870 | 1015 | 956 | |
ALBANY WISCONSIN LIMO SERVICE | Sedan | 283 | 331 | 328 |
SUV | 304 | 357 | 352 | |
S Class | 557 | 663 | 632 | |
Stretch | 588 | 690 | 661 | |
VAN | 840 | 976 | 931 | |
ALGOMA WISCONSIN LIMO SERVICE | Sedan | 462 | 536 | 516 |
SUV | 500 | 581 | 557 | |
S Class | 945 | 1071 | 1022 | |
Stretch | 965 | 1091 | 1042 | |
VAN | 1336 | 1482 | 1423 | |
ALLOUEZ WISCONSIN LIMO SERVICE | Sedan | 433 | 499 | 479 |
SUV | 469 | 541 | 517 | |
S Class | 887 | 1008 | 959 | |
Stretch | 908 | 1028 | 979 | |
VAN | 1264 | 1409 | 1349 | |
ALMA WISCONSIN LIMO SERVICE | Sedan | 791 | 867 | 851 |
SUV | 857 | 939 | 920 | |
S Class | 1504 | 1634 | 1592 | |
Stretch | 1524 | 1654 | 1611 | |
VAN | 1972 | 2107 | 2062 | |
ALMENA WISCONSIN LIMO SERVICE | Sedan | 936 | 1011 | 995 |
SUV | 1014 | 1095 | 1076 | |
S Class | 1753 | 1883 | 1840 | |
Stretch | 1773 | 1903 | 1860 | |
VAN | 2233 | 2368 | 2322 | |
ALMOND WISCONSIN LIMO SERVICE | Sedan | 541 | 610 | 597 |
SUV | 586 | 662 | 645 | |
S Class | 1079 | 1197 | 1160 | |
Stretch | 1099 | 1217 | 1179 | |
VAN | 1491 | 1627 | 1581 | |
APPLETON WISCONSIN LIMO SERVICE | Sedan | 422 | 483 | 467 |
SUV | 456 | 523 | 504 | |
S Class | 862 | 980 | 937 | |
Stretch | 884 | 1000 | 958 | |
VAN | 1232 | 1377 | 1323 | |
ASHWAUBENON WISCONSIN LIMO SERVICE | Sedan | 438 | 506 | 486 |
SUV | 474 | 548 | 524 | |
S Class | 897 | 1019 | 971 | |
Stretch | 918 | 1039 | 991 | |
VAN | 1277 | 1422 | 1363 | |
BEAVER DAM WISCONSIN LIMO SERVICE | Sedan | 338 | 389 | 382 |
SUV | 364 | 421 | 410 | |
S Class | 678 | 791 | 750 | |
Stretch | 705 | 815 | 775 | |
VAN | 996 | 1141 | 1082 | |
BELLEVUE WISCONSIN LIMO SERVICE | Sedan | 432 | 497 | 484 |
SUV | 467 | 539 | 522 | |
S Class | 884 | 1005 | 968 | |
Stretch | 905 | 1025 | 988 | |
VAN | 1261 | 1406 | 1360 | |
BELOIT WISCONSIN LIMO SERVICE | Sedan | 203 | 267 | 259 |
SUV | 222 | 287 | 278 | |
S Class | 428 | 523 | 495 | |
Stretch | 462 | 554 | 528 | |
VAN | 660 | 796 | 750 | |
BROOKFIELD WISCONSIN LIMO SERVICE | Sedan | 213 | 277 | 267 |
SUV | 232 | 298 | 286 | |
S Class | 441 | 545 | 505 | |
Stretch | 475 | 576 | 538 | |
VAN | 680 | 825 | 766 | |
BURLINGTON WISCONSIN LIMO SERVICE | Sedan | 135 | 209 | 189 |
SUV | 154 | 228 | 208 | |
S Class | 339 | 436 | 403 | |
Stretch | 376 | 470 | 439 | |
VAN | 527 | 672 | 612 | |
CALEDONIA WISCONSIN LIMO SERVICE | Sedan | 118 | 192 | 173 |
SUV | 137 | 211 | 191 | |
S Class | 317 | 414 | 382 | |
Stretch | 355 | 449 | 418 | |
VAN | 494 | 639 | 580 | |
CEDARBURG WISCONSIN LIMO SERVICE | Sedan | 251 | 303 | 296 |
SUV | 270 | 327 | 316 | |
S Class | 490 | 603 | 562 | |
Stretch | 523 | 632 | 593 | |
VAN | 754 | 899 | 840 | |
CHIPPEWA FALLS WISCONSIN LIMO SERVICE | Sedan | 788 | 863 | 857 |
SUV | 854 | 935 | 927 | |
S Class | 1498 | 1628 | 1602 | |
Stretch | 1518 | 1648 | 1622 | |
VAN | 1966 | 2102 | 2073 | |
CUDAHY WISCONSIN LIMO SERVICE | Sedan | 183 | 256 | 237 |
SUV | 202 | 275 | 255 | |
S Class | 401 | 499 | 465 | |
Stretch | 437 | 531 | 499 | |
VAN | 620 | 765 | 706 | |
DE PERE WISCONSIN LIMO SERVICE | Sedan | 439 | 507 | 488 |
SUV | 475 | 550 | 527 | |
S Class | 899 | 1022 | 974 | |
Stretch | 920 | 1042 | 994 | |
VAN | 1280 | 1425 | 1367 | |
EAU CLAIRE WISCONSIN LIMO SERVICE | Sedan | 713 | 786 | 775 |
SUV | 773 | 852 | 838 | |
S Class | 1371 | 1496 | 1461 | |
Stretch | 1390 | 1516 | 1481 | |
VAN | 1828 | 1963 | 1926 | |
ELKHORN WISCONSIN LIMO SERVICE | Sedan | 196 | 265 | 250 |
SUV | 215 | 285 | 269 | |
S Class | 419 | 519 | 483 | |
Stretch | 453 | 551 | 516 | |
VAN | 646 | 791 | 732 | |
FITCHBURG WISCONSIN LIMO SERVICE | Sedan | 322 | 371 | 368 |
SUV | 348 | 400 | 396 | |
S Class | 645 | 750 | 720 | |
Stretch | 673 | 775 | 747 | |
VAN | 953 | 1088 | 1044 | |
FOND DU LAC WISCONSIN LIMO SERVICE | Sedan | 334 | 386 | 378 |
SUV | 361 | 417 | 406 | |
S Class | 671 | 784 | 741 | |
Stretch | 698 | 808 | 767 | |
VAN | 987 | 1132 | 1071 | |
FRANKLIN WISCONSIN | Sedan | 170 | 244 | 224 |
SUV | 189 | 263 | 243 | |
S Class | 385 | 482 | 449 | |
Stretch | 421 | 514 | 484 | |
VAN | 595 | 741 | 682 | |
GERMANTOWN WISCONSIN LIMO SERVICE | Sedan | 248 | 301 | 293 |
SUV | 266 | 324 | 314 | |
S Class | 486 | 597 | 556 | |
Stretch | 518 | 627 | 587 | |
VAN | 747 | 892 | 833 | |
GREEN BAY WISCONSIN LIMO SERVICE | Sedan | 443 | 513 | 493 |
SUV | 479 | 556 | 532 | |
S Class | 908 | 1032 | 983 | |
Stretch | 929 | 1052 | 1003 | |
VAN | 1291 | 1436 | 1377 | |
GREENDALE WISCONSIN LIMO SERVICE | Sedan | 180 | 254 | 231 |
SUV | 199 | 273 | 250 | |
S Class | 398 | 495 | 458 | |
Stretch | 433 | 527 | 492 | |
VAN | 615 | 760 | 694 | |
GREENFIELD WISCONSIN LIMO SERVICE | Sedan | 191 | 262 | 246 |
SUV | 210 | 281 | 265 | |
S Class | 412 | 512 | 477 | |
Stretch | 447 | 544 | 511 | |
VAN | 637 | 782 | 724 | |
HARTFORD WISCONSIN LIMO SERVICE | Sedan | 280 | 331 | 324 |
SUV | 301 | 357 | 347 | |
S Class | 552 | 664 | 624 | |
Stretch | 582 | 692 | 653 | |
VAN | 833 | 978 | 920 | |
HOWARD WISCONSIN LIMO SERVICE | Sedan | 456 | 530 | 515 |
SUV | 493 | 574 | 556 | |
S Class | 934 | 1060 | 1020 | |
Stretch | 954 | 1080 | 1040 | |
VAN | 1324 | 1469 | 1420 | |
HUDSON WISCONSIN LIMO SERVICE | Sedan | 948 | 1023 | 1007 |
SUV | 1027 | 1108 | 1089 | |
S Class | 1774 | 1903 | 1860 | |
Stretch | 1793 | 1923 | 1880 | |
VAN | 2254 | 2389 | 2343 | |
JANESVILLE WISCONSIN LIMO SERVICE | Sedan | 244 | 295 | 292 |
SUV | 262 | 317 | 312 | |
S Class | 480 | 584 | 553 | |
Stretch | 513 | 614 | 584 | |
VAN | 739 | 875 | 829 | |
KAUKANA WISCONSIN LIMO SERVICE | Sedan | 329 | 380 | 372 |
SUV | 355 | 411 | 400 | |
S Class | 659 | 772 | 729 | |
Stretch | 686 | 796 | 755 | |
VAN | 971 | 1116 | 1056 | |
KENOSHA WISCONSIN LIMO SERVICE | Sedan | 107 | 176 | 156 |
SUV | 126 | 194 | 175 | |
S Class | 297 | 392 | 360 | |
Stretch | 335 | 428 | 397 | |
VAN | 461 | 606 | 548 | |
LA CROSSE WISCONSIN LIMO SERVICE | Sedan | 644 | 713 | 700 |
SUV | 698 | 773 | 757 | |
S Class | 1253 | 1371 | 1335 | |
Stretch | 1273 | 1391 | 1354 | |
VAN | 1692 | 1828 | 1783 | |
MADISON WISCONSIN LIMO SERVICE | Sedan | 319 | 367 | 365 |
SUV | 344 | 397 | 392 | |
S Class | 637 | 743 | 713 | |
Stretch | 665 | 768 | 739 | |
VAN | 943 | 1079 | 1034 | |
MANITOWOC WISCONSIN LIMO SERVICE | Sedan | 362 | 413 | 405 |
SUV | 391 | 447 | 436 | |
S Class | 731 | 844 | 802 | |
Stretch | 756 | 866 | 826 | |
VAN | 1064 | 1209 | 1149 | |
MARSHFIELD WISCONSIN LIMO SERVICE | Sedan | 479 | 549 | 535 |
SUV | 519 | 594 | 578 | |
S Class | 974 | 1092 | 1055 | |
Stretch | 994 | 1112 | 1075 | |
VAN | 1370 | 1506 | 1460 | |
MENASHA WISCONSIN LIMO SERVICE | Sedan | 413 | 470 | 459 |
SUV | 447 | 509 | 495 | |
S Class | 843 | 959 | 918 | |
Stretch | 865 | 979 | 939 | |
VAN | 1207 | 1352 | 1298 | |
MENOMONEE FALLS WISCONSIN LIMO SERVICE | Sedan | 233 | 291 | 283 |
SUV | 252 | 313 | 303 | |
S Class | 467 | 575 | 534 | |
Stretch | 500 | 605 | 566 | |
VAN | 718 | 863 | 805 | |
MENOMONIE WISCONSIN LIMO SERVICE | Sedan | 817 | 893 | 877 |
SUV | 886 | 967 | 949 | |
S Class | 1550 | 1679 | 1637 | |
Stretch | 1570 | 1699 | 1657 | |
VAN | 2109 | 2155 | 2110 | |
MEQUON WISCONSIN LIMO SERVICE | Sedan | 237 | 294 | 286 |
SUV | 256 | 316 | 306 | |
S Class | 472 | 582 | 540 | |
Stretch | 505 | 611 | 572 | |
VAN | 726 | 871 | 813 | |
MIDDLETON WISCONSIN LIMO SERVICE | Sedan | 338 | 386 | 383 |
SUV | 365 | 417 | 412 | |
S Class | 679 | 785 | 753 | |
Stretch | 706 | 808 | 779 | |
VAN | 997 | 1132 | 1087 | |
MILWAUKEE WISCONSIN LIMO SERVICE | Sedan | 192 | 262 | 246 |
SUV | 210 | 282 | 264 | |
S Class | 413 | 513 | 477 | |
Stretch | 448 | 544 | 510 | |
VAN | 638 | 783 | 723 | |
MOUNT PLEASANT WISCONSIN LIMO SERVICE | Sedan | 145 | 219 | 199 |
SUV | 163 | 238 | 217 | |
S Class | 352 | 448 | 416 | |
Stretch | 389 | 482 | 451 | |
VAN | 546 | 691 | 631 | |
MUSKEGO WISCONSIN LIMO SERVICE | Sedan | 176 | 250 | 230 |
SUV | 194 | 269 | 248 | |
S Class | 392 | 489 | 456 | |
Stretch | 428 | 521 | 490 | |
VAN | 606 | 752 | 692 | |
NEENAH WISCONSIN LIMO SERVICE | Sedan | 413 | 470 | 458 |
SUV | 447 | 509 | 494 | |
S Class | 843 | 959 | 916 | |
Stretch | 865 | 979 | 937 | |
VAN | 1207 | 1352 | 1296 | |
NEW BERLIN WISCONSIN LIMO SERVICE | Sedan | 209 | 274 | 263 |
SUV | 228 | 295 | 281 | |
S Class | 436 | 539 | 499 | |
Stretch | 470 | 570 | 532 | |
VAN | 672 | 817 | 756 | |
OAK CREEK WISCONSIN LIMO SERVICE | Sedan | 162 | 236 | 216 |
SUV | 180 | 255 | 234 | |
S Class | 374 | 471 | 438 | |
Stretch | 410 | 504 | 473 | |
VAN | 579 | 724 | 665 | |
OCONOMOWOC WISCONSIN LIMO SERVICE | Sedan | 268 | 320 | 312 |
SUV | 288 | 345 | 334 | |
S Class | 526 | 639 | 598 | |
Stretch | 558 | 667 | 628 | |
VAN | 800 | 945 | 886 | |
ONALASKA WISCONSIN LIMO SERVICE | Sedan | 641 | 710 | 696 |
SUV | 694 | 770 | 753 | |
S Class | 1248 | 1365 | 1327 | |
Stretch | 1267 | 1385 | 1347 | |
VAN | 1686 | 1821 | 1775 | |
OSHKOSH WISCONSIN LIMO SERVICE | Sedan | 365 | 417 | 409 |
SUV | 394 | 451 | 440 | |
S Class | 738 | 851 | 810 | |
Stretch | 763 | 873 | 834 | |
VAN | 1072 | 1218 | 1159 | |
PEWAUKEE WISCONSIN LIMO SERVICE | Sedan | 240 | 295 | 288 |
SUV | 259 | 318 | 308 | |
S Class | 476 | 586 | 544 | |
Stretch | 508 | 615 | 576 | |
VAN | 732 | 877 | 818 | |
PLEASANT PRAIRIE WISCONSIN LIMO SERVICE | Sedan | 102 | 161 | 143 |
SUV | 121 | 180 | 162 | |
S Class | 282 | 373 | 343 | |
Stretch | 319 | 410 | 381 | |
VAN | 433 | 578 | 522 | |
PORT WASHINGTON WISCONSIN LIMO SERVICE | Sedan | 262 | 313 | 306 |
SUV | 281 | 338 | 327 | |
S Class | 512 | 625 | 583 | |
Stretch | 544 | 653 | 613 | |
VAN | 782 | 927 | 868 | |
RACINE WISCONSIN LIMO SERVICE | Sedan | 141 | 215 | 197 |
SUV | 160 | 234 | 216 | |
S Class | 347 | 444 | 413 | |
Stretch | 384 | 478 | 449 | |
VAN | 539 | 684 | 628 | |
RIVER FALLS WISCONSIN LIMO SERVICE | Sedan | 945 | 1020 | 1005 |
SUV | 1023 | 1105 | 1087 | |
S Class | 1769 | 1898 | 1857 | |
Stretch | 1788 | 1918 | 1877 | |
VAN | 2248 | 2384 | 2340 | |
SHEBOYGAN WISCONSIN LIMO SERVICE | Sedan | 319 | 371 | 361 |
SUV | 344 | 400 | 388 | |
S Class | 637 | 750 | 705 | |
Stretch | 665 | 775 | 732 | |
VAN | 943 | 1088 | 1025 | |
SHOREWOOD WISCONSIN LIMO SERVICE | Sedan | 206 | 272 | 259 |
SUV | 224 | 292 | 278 | |
S Class | 431 | 534 | 495 | |
Stretch | 466 | 565 | 527 | |
VAN | 665 | 810 | 750 | |
STEVENS POINT WISCONSIN LIMO SERVICE | Sedan | 554 | 623 | 610 |
SUV | 600 | 675 | 659 | |
S Class | 1101 | 1218 | 1181 | |
Stretch | 1121 | 1238 | 1201 | |
VAN | 1516 | 1652 | 1606 | |
SUAMICO WISCONSIN LIMO SERVICE | Sedan | 466 | 541 | 521 |
SUV | 505 | 586 | 562 | |
S Class | 953 | 1078 | 1030 | |
Stretch | 972 | 1098 | 1050 | |
VAN | 1345 | 1490 | 1431 | |
SUN PRAIRIE WISCONSIN LIMO SERVICE | Sedan | 318 | 366 | 363 |
SUV | 343 | 395 | 390 | |
S Class | 635 | 740 | 709 | |
Stretch | 663 | 766 | 736 | |
VAN | 940 | 1076 | 1029 | |
SUPERIOR WISCONSIN LIMO SERVICE | Sedan | 1207 | 1283 | 1266 |
SUV | 1307 | 1388 | 1369 | |
S Class | 2220 | 2350 | 2306 | |
Stretch | 2240 | 2370 | 2326 | |
VAN | 2721 | 2857 | 2810 | |
VERONA WISCONSIN LIMO SERVICE | Sedan | 337 | 385 | 383 |
SUV | 363 | 416 | 412 | |
S Class | 676 | 782 | 752 | |
Stretch | 703 | 806 | 777 | |
VAN | 994 | 1129 | 1085 | |
WATERTOWN WISCONSIN LIMO SERVICE | Sedan | 309 | 361 | 352 |
SUV | 333 | 389 | 378 | |
S Class | 616 | 728 | 686 | |
Stretch | 644 | 754 | 713 | |
VAN | 915 | 1060 | 999 | |
WAUKESHA WISCONSIN LIMO SERVICE | Sedan | 225 | 285 | 278 |
SUV | 244 | 307 | 297 | |
S Class | 456 | 563 | 522 | |
Stretch | 490 | 593 | 554 | |
VAN | 703 | 848 | 789 | |
WAUNAKEE WISCONSIN LIMO SERVICE | Sedan | 337 | 385 | 383 |
SUV | 364 | 416 | 411 | |
S Class | 677 | 782 | 752 | |
Stretch | 704 | 806 | 777 | |
VAN | 994 | 1130 | 1084 | |
WAUSAU WISCONSIN LIMO SERVICE | Sedan | 649 | 719 | 709 |
SUV | 704 | 779 | 767 | |
S Class | 1263 | 1380 | 1349 | |
Stretch | 1283 | 1400 | 1369 | |
VAN | 1703 | 1839 | 1800 | |
WAUWATOSA WISCONSIN LIMO SERVICE | Sedan | 207 | 273 | 261 |
SUV | 226 | 293 | 280 | |
S Class | 433 | 536 | 498 | |
Stretch | 468 | 567 | 530 | |
VAN | 668 | 813 | 754 | |
WEST ALLIS WISCONSIN LIMO SERVICE | Sedan | 194 | 263 | 248 |
SUV | 213 | 283 | 266 | |
S Class | 416 | 516 | 480 | |
Stretch | 450 | 547 | 513 | |
VAN | 642 | 787 | 727 | |
WEST BEND WISCONSIN LIMO SERVICE | Sedan | 282 | 333 | 325 |
SUV | 303 | 359 | 349 | |
S Class | 555 | 668 | 626 | |
Stretch | 586 | 696 | 655 | |
VAN | 838 | 983 | 923 | |
WESTON WISCONSIN LIMO SERVICE | Sedan | 625 | 699 | 697 |
SUV | 677 | 758 | 754 | |
S Class | 1221 | 1347 | 1329 | |
Stretch | 1241 | 1367 | 1349 | |
VAN | 1655 | 1800 | 1776 | |
WHITEFISH BAY WISCONSIN LIMO SERVICE | Sedan | 212 | 276 | 266 |
SUV | 230 | 297 | 284 | |
S Class | 439 | 543 | 503 | |
Stretch | 473 | 573 | 536 | |
VAN | 676 | 821 | 762 | |
WHITEWATER WISCONSIN LIMO SERVICE | Sedan | 291 | 343 | 335 |
SUV | 314 | 370 | 359 | |
S Class | 577 | 689 | 647 | |
Stretch | 607 | 716 | 676 | |
VAN | 865 | 1010 | 950 | |
WISCONSIN RAPIDS LIMO SERVICE | Sedan | 545 | 614 | 601 |
SUV | 590 | 666 | 649 | |
S Class | 1085 | 1203 | 1165 | |
Stretch | 1105 | 1223 | 1185 | |
VAN | 1498 | 1634 | 1588 |
Limousine And Car Service From Chicago To Wisconsin
Chief Chicago Limo is proud to offer you the best Wisconsin to Chicago limo service rates. Residents and guests of this state can now book online their ground transportation to and from Illinois. We are offering a low-cost and luxury limousine and car service between Wisconsin and Chicago. Prearrange our reliable and budget-friendly transportation from Wisconsin to Chicago O’Hare airport, Midway airport and Downtown. We are always on time, anytime!
Why Book With Us
Chief Chicago Limo is a top rated car service company with over 300 hundred reviews online. See what some of our happy clients shared on TripAdvisor and Google. Besides being professional, we add a twist of personal touch to our services. That helps us get to know each of our clients’ needs and requirements and deliver customized experience. Our fleet is always up-to-date and we operate with some of the best chauffeurs in the industry.